Most Recent Murrieta Homes For Sale
| View All Murrieta Homes For Sale | ||
|
31696 Rose Hill Cir, Murrieta, CA 92563 | $249,000 5 beds 3.5 baths |
|
37104 Galileo Ln, Murrieta, CA 92563 | $165,000 3 beds 3 baths |
|
29723 Sawgrass Cir, Murrieta, CA 92563 | $142,500 3 beds 2 baths |
Real Estate Resources |
Murrieta Apartments
There are 367 apartments found in and near the Murrieta area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| Clarion Mortgage | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.937% | $1,755 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings